![]() |
![]() |
|||||
|
|
|
|
|
|
|
The information is accurate as of the most recently modified
date. Changes may occur. |
| Major/Program | Credits |
Tuition Fee |
Dept. Fee |
State Facility Fee |
Tech. Fee |
Student Services Fee |
Maint. Fee |
Cert. Fee |
Laptop Fee |
Uniform Fee |
CDL Fee |
Est. Cost Tools |
Est. Cost Books |
Est. Total Cost/YR |
| Accounting/Computers I | 32 | 2368 | 800 | 336 | 200 | 192 | 32 | 1800 | 900 | 6628 | ||||
| Accounting/Computers II | 36 | 2664 | 900 | 378 | 200 | 192 | 36 | 850 | 5220 | |||||
| Business Management I | 32 | 2368 | 800 | 336 | 200 | 192 | 32 | 1800 | 900 | 6628 | ||||
| Business Management II | 36 | 2664 | 900 | 378 | 200 | 192 | 36 | 850 | 5220 | |||||
| Agricultural Technology I | 41 | 3034 | 902 | 431 | 200 | 192 | 41 | 300 | 850 | 5950 | ||||
| Agricultural Technology II | 35 | 2590 | 770 | 368 | 200 | 192 | 35 | 1000 | 300 | 550 | 6005 | |||
| Ag Chemical Technician | 39 | 2886 | 858 | 410 | 200 | 192 | 39 | 1000 | 350 | 5935 | ||||
| Arch. Drafting & Build. Const. I | 35 | 2590 | 875 | 368 | 200 | 192 | 35 | 1000 | 650 | 5910 | ||||
| Arch. Drafting & Build. Const. II | 39 | 2886 | 975 | 410 | 200 | 192 | 39 | 450 | 5152 | |||||
| Computer Software Support I | 36 | 2664 | 900 | 378 | 200 | 192 | 36 | 1800 | 825 | 6995 | ||||
| Computer Software Support II | 34 | 2516 | 850 | 357 | 200 | 192 | 34 | 50 | 600 | 4799 | ||||
| Computer Systems Technology I | 37 | 2738 | 925 | 389 | 200 | 192 | 37 | 1800 | 650 | 6931 | ||||
| Computer Systems Technology II | 41 | 3034 | 1025 | 431 | 200 | 192 | 41 | 600 | 5523 | |||||
| Culinary Arts** | 9 | 666 | 225 | 95 | 200 | 192 | 9 | 90 | 350 | 300 | 2127 | |||
| Culinary Arts | 38 | 2812 | 950 | 399 | 200 | 192 | 38 | 250 | 4841 | |||||
| Culinary Arts* | 6 | 444 | 63 | 6 | 513 | |||||||||
| Electrical Const. & Maint. I | 37 | 2738 | 1110 | 389 | 200 | 192 | 37 | 15 | 1000 | 600 | 6281 | |||
| Electrical Const. & Maint. II | 36 | 2664 | 1080 | 378 | 200 | 192 | 36 | 650 | 5200 | |||||
| Heating & Cooling Technology I | 39 | 2886 | 1170 | 410 | 200 | 192 | 39 | 850 | 500 | 6247 | ||||
| Heating & Cooling Technology II | 34 | 2516 | 1020 | 357 | 200 | 192 | 34 | 350 | 4669 | |||||
| Medical Assistant I | 32 | 2368 | 864 | 336 | 200 | 192 | 32 | 600 | 4592 | |||||
| Medical Assistant II | 36 | 2664 | 972 | 378 | 200 | 192 | 36 | 550 | 4992 | |||||
| Medical Laboratory Tech. I | 39 | 2886 | 1053 | 410 | 200 | 192 | 39 | 650 | 5430 | |||||
| Medical Laboratory Tech. II | 35 | 2590 | 945 | 368 | 200 | 192 | 35 | 300 | 4630 | |||||
| Medical Laboratory Tech. III* | 6 | 444 | 0 | 63 | 0 | 6 | 0 | 513 | ||||||
| Medical Secy/Transcriptionist I | 36 | 2664 | 900 | 378 | 200 | 192 | 36 | 700 | 5070 | |||||
| Medical Secy/Transcriptionist II | 31 | 2294 | 775 | 326 | 200 | 192 | 31 | 400 | 4218 | |||||
| Power Line Const. & Maint. | 40 | 2960 | 1000 | 420 | 200 | 192 | 40 | 1000 | 1250 | 400 | 7462 | |||
| Propane & Natural Gas Tech. | 41 | 3034 | 1025 | 431 | 200 | 192 | 41 | 500 | 1000 | 750 | 800 | 7973 | ||
| Radiologic Technologist I | 34 | 2516 | 1360 | 357 | 200 | 192 | 34 | 800 | 5459 | |||||
| Radiologic Technologist I** | 14 | 1036 | 560 | 147 | 200 | 96 | 14 | 2053 | ||||||
| Radiologic Technologist II | 33 | 2442 | 1320 | 347 | 200 | 192 | 33 | 500 | 5034 | |||||
| Radiologic Technologist II** | 13 | 962 | 520 | 137 | 200 | 96 | 13 | 1928 | ||||||
| Radiation Therapy | 34 | 2516 | 1360 | 357 | 200 | 192 | 34 | 4659 | ||||||
| Radiation Therapy** | 16 | 1184 | 640 | 168 | 200 | 96 | 16 | 2304 | ||||||
| Satellite Communications I | 37 | 2738 | 925 | 389 | 200 | 192 | 37 | 300 | 900 | 5681 | ||||
| Satellite Communications II | 34 | 2516 | 850 | 357 | 200 | 192 | 34 | 500 | 4649 | |||||
| Satellite Communications III* | 4 | 296 | 0 | 42 | 0 | 0 | 4 | 0 | 342 | |||||
| SCADA I | 42 | 3108 | 1050 | 441 | 200 | 192 | 42 | 1800 | 300 | 600 | 7733 | |||
| SCADA II | 40 | 2960 | 1000 | 420 | 200 | 192 | 40 | 300 | 400 | 5512 | ||||
| Telecommunications I | 37 | 2738 | 925 | 389 | 200 | 192 | 37 | 300 | 900 | 5681 | ||||
| Telecommunications II | 35 | 2590 | 875 | 368 | 200 | 192 | 35 | 450 | 500 | 5210 | ||||
| General Education (Per Credit) | 74.00 | 20.00 | 10.50 | 7.50 | 8.00 | 1 | 121.00 |
|
*Summer Internship Costs
**Summer Semester Costs Students who enroll need to prepare for some initial expenses at the start of the term. Books, supplies, and tools will be required for all classes. MTI and the MTI Bookstore do not allow advances or charging of items from the Bookstore (except with a credit card). Financial aid loans are not available to first time borrowers until the 30th day of the term. Please budget accordingly when making your school plans. 03/28/2007 |
Additional Information
These are standard amounts and can be adjusted according to individual
needs. Students with child care costs may request an adjustment in these
figures. Contact the Financial Aid Office for adjustment requests. Refund Policy for Institutional Costs |
|
|||||